Reflective Index | 1.591 |
Boleng ba Abbe | 31 |
Tšireletso ea UV | 400 |
E fumaneha | E felile, E felile |
Meetso | Pono e le 'Ngoe, Bifocal, Tsoelo-pele |
Ho roala | Tintable HC, Non tintable HC; HMC, HMC+EMI, Super Hydrophobic |
Polycarbonate | Lintho Tse Ling | |||||||
MR-8 | MR-7 | MR-174 | Acrylic | Mid-Index | CR39 | Khalase | ||
Index | 1.59 | 1.61 | 1.67 | 1.74 | 1.61 | 1.55 | 1.50 | 1.52 |
Boleng ba Abbe | 31 | 42 | 32 | 33 | 32 | 34-36 | 58 | 59 |
Impact Resistance | E kgabane | E kgabane | E ntle | E ntle | Karolelano | Karolelano | E ntle | E mpe |
Tlhahlobo ea FDA / Drop-ball | Ee | Ee | No | No | No | No | No | No |
Ho cheka liforeimi tse se nang Rimless | E kgabane | E ntle | E ntle | E ntle | Karolelano | Karolelano | E ntle | E ntle |
Matla a Khoheli a khethehileng | 1.22 | 1.3 | 1.35 | 1.46 | 1.3 | 1.20-1.34 | 1.32 | 2.54 |
Ho hanyetsa mocheso(ºC) | 142-148 | 118 | 85 | 78 | 88-89 | --- | 84 | > 450 |
•E thibela ho robeha le tšusumetso e phahameng
•Khetho e ntle ho ba ratang lipapali
•Khetho e ntle ho ba etsang mesebetsi e mengata ea kantle
•Thibela mabone a kotsi a UV le mahlaseli a letsatsi
•E loketse mefuta eohle ea liforeimi, haholo liforeimi tse se nang rim le halofo-rim
•Moeli o bobebe le o mosesaane o kenya letsoho molemong oa bokhabane
•E loketse lihlopha tsohle, haholo-holo bana le libapali
•Botenya bo tšesaane, boima bo bobebe, moroalo o bobebe ho borokho ba nko ea bana
•Lintho tse nang le tšusumetso e phahameng li bolokehile ho bana ba mahlahahlaha
•Tšireletso e phethahetseng mahlong
•Nako e telele ea bophelo ba sehlahisoa